Budget: Difference between revisions
Jump to navigation
Jump to search
| Line 37: | Line 37: | ||
! Item !! Cost | ! Item !! Cost | ||
|- | |- | ||
| Hostel Roma Inn deposit || EUR 21.48 (~ | | Hostel Roma Inn deposit || EUR 21.48 (~£15.36) | ||
|- | |- | ||
| Hostel Roma Inn remainder || EUR 180 (~£122.45) | | Hostel Roma Inn remainder || EUR 180 (~£122.45) (using 1.47) | ||
|- | |- | ||
| Hotel Alberto Del Golfo (Naples)|| EUR 123 (~ | | Hotel Alberto Del Golfo (Naples)|| EUR 123 (~£85.17) | ||
|- | |- | ||
| Casa Susy deposit (Sorrento)|| £7. | | Casa Susy deposit (Sorrento)|| £7.67 | ||
|- | |- | ||
| Casa Susy remainder || EUR 81 (~£55.10) | | Casa Susy remainder || EUR 81 (~£55.10) (using 1.47) | ||
|- | |- | ||
|===============================|| | |===============================|| | ||
|- | |- | ||
| Total so far: (using EUR @ 1.47) || | | Total so far: (using EUR @ 1.47) || £285.75 | ||
|} | |} | ||
Revision as of 08:44, 8 October 2005
Marc's Spend
| Item | Cost |
|---|---|
| Inbound flights for Marc and Matt | £64.57 |
| Outbound flights for all of us | £105.21 |
Tom's Spend
| Item | Cost |
|---|---|
| Hotel near Stansted | £120 |
| 1 flight back from Palermo to Stansted | £39.48 |
| Pisa hotel | £79.42 |
| Plus Camping Michelangelo Remainder | EUR 40.77 (~£59.93 @1.47) |
| Plus Camping Michelangelo Deposit | £7.70 |
| Siena Hotel | £98.90 |
| =============================== | |
| Total | £405.43 |
Matt's Spend
| Item | Cost |
|---|---|
| Hostel Roma Inn deposit | EUR 21.48 (~£15.36) |
| Hostel Roma Inn remainder | EUR 180 (~£122.45) (using 1.47) |
| Hotel Alberto Del Golfo (Naples) | EUR 123 (~£85.17) |
| Casa Susy deposit (Sorrento) | £7.67 |
| Casa Susy remainder | EUR 81 (~£55.10) (using 1.47) |
| =============================== | |
| Total so far: (using EUR @ 1.47) | £285.75 |