Budget: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 8: | Line 8: | ||
| Outbound flights for all of us || £105.21 | | Outbound flights for all of us || £105.21 | ||
|- | |- | ||
| Train at Florence || £8.43 | |||
|- | |||
| Train at Prato || £12.54 | |||
|- | |||
| Train at Rome (1) || £33.94 | |||
|- | |||
| Train at Rome (2) || £71.39 | |||
|- | |||
| Train ROMA TERM ROMA || £34.62 | |||
|- | |||
| Train MESSINA C MESSINA || £8.86 | |||
|- | |||
| Taormina Hotel - Pensione Svizzera || £86.76 | |||
|- | |||
| Taormina Hotel - Hotel Condor || £76.75 | |||
|- | |||
| Palermo Appt Deposit || £69.25 | |||
|- | |||
| Palermo Appt Cash || EUR 56.00 (~£38.09 @1.47) | |||
|} | |} | ||
Revision as of 13:54, 22 October 2005
Marc's Spend
| Item | Cost |
|---|---|
| Inbound flights for Marc and Matt | £64.57 |
| Outbound flights for all of us | £105.21 |
| Train at Florence | £8.43 |
| Train at Prato | £12.54 |
| Train at Rome (1) | £33.94 |
| Train at Rome (2) | £71.39 |
| Train ROMA TERM ROMA | £34.62 |
| Train MESSINA C MESSINA | £8.86 |
| Taormina Hotel - Pensione Svizzera | £86.76 |
| Taormina Hotel - Hotel Condor | £76.75 |
| Palermo Appt Deposit | £69.25 |
| Palermo Appt Cash | EUR 56.00 (~£38.09 @1.47) |
Tom's Spend
| Item | Cost |
|---|---|
| Hotel near Stansted | £120 |
| 1 flight back from Palermo to Stansted | £39.48 |
| Pisa hotel | £79.42 |
| Plus Camping Michelangelo Remainder | EUR 40.77 (~£59.93 @1.47) |
| Plus Camping Michelangelo Deposit | £7.70 |
| Siena Hotel | £98.90 |
| =============================== | |
| Total | £405.43 |
Matt's Spend
| Item | Cost |
|---|---|
| Hostel Roma Inn deposit | £15.36 |
| Hostel Roma Inn remainder | EUR 180 (~£122.45) (using 1.47) |
| Hotel Alberto Del Golfo (Naples) | £85.17 |
| Casa Susy deposit (Sorrento) | £7.67 |
| Casa Susy remainder | EUR 81 (~£55.10) (using 1.47) |
| =============================== | |
| Total so far: | £285.75 |