French Property: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 80: | Line 80: | ||
|2057 | |2057 | ||
|Great état | |Great état | ||
|- | |||
|Foncia 3 | |||
|85,000 | |||
|60 | |||
|N | |||
|Y | |||
|792 | |||
|942 | |||
|725 | |||
|2459 | |||
| | |||
|} | |} | ||
Revision as of 21:39, 23 July 2018
Taxes
Assumed Taxe d'Habitation is about 77% of Taxe Foncière.
| Property | Price | m² | Parking? | Terrace? | Charge/y | Foncière/y | d'Habitation/y | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Pole Sud 1 | 85,000 | 100 | Y | Y | 1800 | 1424 | 1096 | 4320 | |
| Pole Sud 2 | 79,000 | 78 | N | Y | 100? | 975 | 751 | 1826 | Tiny charge as it's a house |
| Orpi 2 | 117,000 | 61 | Y | Y | 1600 | 1097 | 845 | 3542 | |
| Orpi 3 | 99,500 | 71 | Y | Y | 1200 | 1158 | 892 | 3250 | |
| Foncia 1 | 72,300 | 49 | Y | Y | 828 | 716 | 551 | 2095 | |
| Foncia 2 | 75,000 | 57 | N | N | 552 | 850 | 655 | 2057 | Great état |
| Foncia 3 | 85,000 | 60 | N | Y | 792 | 942 | 725 | 2459 |
Bien Ici Shortlist
- Century 21 : 2
- Marquet Immo: 3
- Cabinet Barthes: 2
- Agence Calvet: 1
- Foncia: 1
- Idimmo: 1