EV insurance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
* Company directors | * Company directors | ||
* Landline: 0203 7733 393 | * Landline: 0203 7733 393 | ||
* Nicole's license is from 2005 and she is a resident from 1999 | |||
* Assuming 10,000 miles per year | |||
===Car details=== | |||
* Base car price: £32,360 | |||
* With plug in grant: £36,860 | |||
==Free Hyundai 7 Day Insurance== | ==Free Hyundai 7 Day Insurance== | ||
* £500 excess | |||
* SDPC | |||
* Ref: 24377687 Del | |||
* Call back on Thursday as they don't have a safety rating yet | |||
Revision as of 11:46, 27 August 2018
Criteria
- Begins on Friday 14th September
- Insuring Marc and Nicole
- Car owned by Bittylicious but I am the registered keeper
- Company directors
- Landline: 0203 7733 393
- Nicole's license is from 2005 and she is a resident from 1999
- Assuming 10,000 miles per year
Car details
- Base car price: £32,360
- With plug in grant: £36,860
Free Hyundai 7 Day Insurance
- £500 excess
- SDPC
- Ref: 24377687 Del
- Call back on Thursday as they don't have a safety rating yet