French Property: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
==UK TV in France== | |||
* http://www.tvcatchup.com/ | |||
* http://www.filmon.com | |||
==Taxes== | ==Taxes== | ||
Revision as of 08:52, 8 August 2018
UK TV in France
Taxes
Assumed Taxe d'Habitation is about 77% of Taxe Foncière.
Shortlist
| Property | Price | m² | Parking? | Terrace? | Charge/y | Foncière/y | d'Habitation/y | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Foncia 2 | 75,000 | 57 | N | N | 552 | 850 | 655 | 2057 | Great état |
| Century 21 1 | 87,000 | 60 | Y | Y | 978 | 1264 | 973 | 3215 | Another person has had a second viewing |
| Marquet 3 | 64,000 | 68 | N | N | 592 | 720 | 554 | 1866 |
Others
| Property | Price | m² | Parking? | Terrace? | Charge/y | Foncière/y | d'Habitation/y | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Pole Sud 1 | 85,000 | 100 | Y | Y | 1800 | 1424 | 1096 | 4320 | |
| Pole Sud 2 | 79,000 | 78 | N | Y | 100 | 975 | 751 | 1826 | Tiny charge as it's a house |
| Orpi 2 | 117,000 | 61 | Y | Y | 1600 | 1097 | 845 | 3542 | |
| Orpi 3 | 99,500 | 71 | Y | Y | 1200 | 1158 | 892 | 3250 | |
| Foncia 1 | 72,300 | 49 | Y | Y | 828 | 716 | 551 | 2095 | |
| Foncia 3 | 85,000 | 60 | N | Y | 792 | 942 | 725 | 2459 | |
| Agence Calvet 1 | 85,600 | 63 | Y | N | 1140 | 1000 | 770 | 2910 | Swanky |
Bien Ici Shortlist
- Century 21 : 2
- Marquet Immo: 3
- Cabinet Barthes: 2
- Agence Calvet: 1
- Foncia: 1
- Idimmo: 1